Halloween Dances |
||
Dance & Choreographer |
Song & Artist |
|
A B C E F G H I J K L M N O P Q R S T U V W X Y Z |
||
A |
||
| A Touch Of Rhumba | Addams Family Theme | |
| Adaptable - Frank Trace | Somebody's Watching Me - Rockwell | |
| After Midnight | Haunted House - Jumpin’ Gene Simmons (95 bpm) | |
| Ah Si | Thriller - Michael Jackson | |
| All Aboard | Monster Mash - Bobby “Boris” Pickett | |
| Another Man Done Gone - Ron Cline Hodge Podge |
Marie Laveau - Bobby Bare, Rodeo Band | |
| Arizona Ice Tea Stomp | Monster Mash – Bobby “Boris” Pickett | |
B |
||
| Barstools | Bad Moon Rising - John Fogarty | |
| Bartenders Stomp | Doin' The Zombie (Rock, 103 bpm), Monster Mash RnR Party | |
| Beach Bop Boogie | Devil With A Blue Dress - Mitch Ryder Good Golly Miss Molly - Mitch Ryder |
|
| Blue Night Cha - Kim Ray | Black Magic | |
| Blue Note | Black Magic Woman - Santana | |
| Bootscootin Boogie | In The Midnight Hour (113 bpm) | |
| Bosa Nova - Phil Dennington | Haunted Heart Macho Man - Drews Famous Haloween Dance Party Favorites Cd |
|
| Brand New Rebel | Ghost Busters from CD: Drews Famous Haloween Dance Party Favorites | |
| Bread Line | Martian Hop (131 bpm), Halloween Hits, Rhino 91 Monster Mash – Bobby “Boris” Pickett |
|
| Bump in the Night - Rob Fowler | Things that go bump in the Night - The Allstars | |
C |
||
| Cab Driver | Ghost Busters - Drews Famous Haloween Dance Party Favorites Cd | |
| California Stomp | Martian Hop (131 bpm), Halloween Hits, Rhino 91 | |
| CC Cooler | Witch Doctor (136 bpm) - ?? | |
| Charleston Cha Cha | Disco/Dance Album (or Bee Gees) | |
| Chocolate City | In The Midnight Hour (113 bpm) | |
| Chuckwagon Cha | Spooky 104 Monster Mash RnR Party | |
| Circle 20 (Travelling 4 Corners) | Spooky 104 Monster Mash RnR Party | |
| Coastin’ | In The Midnight Hour (113 bpm) Midnight Hour - Wilson Pickett |
|
| Come Back My Love | Monster Mash | |
| Come Dance With Me | Devil Gate Drive | |
| Cooler Than Me - Frank Trace | Blood On the Dance Floor Spirit In The Sky |
|
| Country Line | Witchy Women - Eagles | |
| Country Walkin’ | Ghost Busters - Ray Parker Jr (115 bpm) | |
| Cowboy Boogie | Witch Doctor (136 bpm) - ?? | |
| Cowgirl's Twist | Purple People Eater - Sheb Wooley | |
| Creppin - Kate Sala | Creepin' - Eric Church | |
| Cripple Creek | Witch Doctor (136 bpm) - ?? | |
| Crusin' | Spooky - Classics IV | |
D |
||
| Double XL | Marie Laveau - Graham Blvd | |
E |
||
| Earthquake aka Kicking the Blues | Thriller - Michael Jackson | |
| Easy Thriller - BC Beach | Thriller - Michael Jackson | |
| Ethels Mambo | Monster Mash - Drews Famous Haloween Dance Party Favorites Cd | |
| Eye Candy | Dinner With Dracula | |
F |
||
| Fallsview Rock | Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party | |
| Flying Purple People Eater | Purple People Eater - Sheb Wooley | |
| Foot Boogie | Monster Mash – Bobby “Boris” Pickett | |
| Frankenwalk - Tim Hand | Thriller - Michael Jackson | |
| Freeze | Doin' The Zombie (Rock, 103 bpm), Monster Mash RnR
Party Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party |
|
| French Girl Shuffle | Love Potion #9 | |
G |
||
| Ghost Train | Ghost Busters - Ray Parker Jr (115 bpm) Ghost Train – Tornados (156 bpm) Marie Laveaux - Drews Famous Haloween Dance Party Favorites Cd Purple People Eater - Sheb Wooley Witch Doctor (136 bpm) - ?? |
|
| Ghostbusters II | Purple People Eater - Sheb Wooley | |
H |
||
| Haunted Heart - Tony Kwiatkowski & Donna Ziemer | Haunted Heart - Sammy Kershaw (172bpm, CD: Haunted Heart) |
|
| Honky Tonk Stomp - Phyllis Watson | Legend of Wooley Swamp - Smokin Armadillos (100 bpm) Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party Monster Mash - Boris Pickett |
|
| Hooked On Country | Ghost Busters - Ray Parker Jr (115 bpm) | |
| How Long | Bad Moon Rising - Drews Famous Haloween Dance Party Favorites Cd | |
| Howlin Hips |
My Night To Howl - Lorrie Morgan (122 bpm) | |
I |
||
| I Love A Rainy Night | Spooky | |
| In The Party - Bracken Ellis-Potter | Purple People Eater | |
| It's Up To You - Kim Ray | Haunted Heart | |
J |
||
| Jailhouse Creole | Purple Eater - Drews Famous Haloween Dance Party Favorites Cd | |
| Just For Grins | In The Midnight Hour (113 bpm) My Night To Howl - Lorrie Morgan (122 bpm) |
|
L |
||
| Lindi Shuffle | Martian Hop (131 bpm), Halloween Hits, Rhino 91 | |
| Little Crush | Ghostbusters | |
| Little Schottische | Disco Inferno - Village People (130 bpm) Spooky 104 Monster Mash RnR Party |
|
| Louisiana Lou | Purple People Eater - Sheb Wooley | |
| Love Joann | Devil's Beat | |
M |
||
| Mambo Shuffle | Martian Hop (131 bpm), Halloween Hits, Rhino 91 | |
| Mama Likes To Reggae | The Blob (81/162 bpm) Halloween Hits, Rhino 91 | |
| Mamma Maria - Frank Trace | Ghostbusters - Ray Parker Jr Witch Doctor |
|
| Men In Black | Doin' The Zombie (Rock, 103 bpm), Monster Mash RnR
Party Men In Black – Will Smith (108bpm) |
|
| Midnight Rendevous - Michael Barr & Michele Burton | Witchy Woman - Eagles (98 bpm) | |
| Monster Mash - Sharpe | Monster Mash – Bobby “Boris” Pickett | |
O |
||
| Ooh Aah | Love Potion # 9 (130 bpm), Monster Mash RnR Party | |
| One Step Fwd | Monster Mash – Bobby “Boris” Pickett | |
P |
||
| Picnic Polka | Thriller | |
| Piece Of Cake |
Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party | |
| Practice Makes Perfect | Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party | |
| Precious Time | Before The Devil | |
| Pretty Belinda | Thriller | |
| Pumpkin Patch Stomp | Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party | |
Q |
||
| Quando | Love Potion # 9 (130 bpm), Monster Mash RnR Party | |
R |
||
| Reggae Cowboy | Ghost Busters - Ray Parker Jr (115 bpm) Monster's Holiday - Buck Owens |
|
| Ribbon Of Highway - Neil Hale | Haunted Heart - Sammy Kershaw, (84/168 bpm) Kershaw, Greatest | |
| Rio | Staying Alive | |
| Roaring 20's Boogie | Supernatural Thing (92 bpm) Monster Mash RnR Party | |
S |
||
| Scotty's Young Blood | Young Blood - Scotty McCreery | |
| Silly Spooks - Dodo Wong | Grim Grinning Ghosts | |
| Sleazy Slide | Monster Mash – Bobby “Boris” Pickett Witch Queen of New Orleans–Leon Redbone |
|
| Smokey Place | Disco Inferno | |
| Something In the Water - Niels Poulsen | Devil Woman (speeded up a little) | |
| SOS | In The Midnight Hour (113 bpm) My Night To Howl - Lorrie Morgan (122 bpm) |
|
| Spooky Cha - Patti Bullock | Spooky - Classic IV | |
| Still The One - Bill Bader | Love Potion # 9 (130 bpm), Monster Mash RnR Party | |
| Stray Cat Strut | Love Potion # 9 (130 bpm), Monster Mash RnR Party Monster Mash – Bobby “Boris” Pickett Monster's Holiday - Buck Owens |
|
| Stroll Along Cha - John & Janette Sandham Spooky |
Monster Mash Spooky 104 Monster Mash RnR Party |
|
| Swamp Thang - Max Perry | Love Potion # 9 (130 bpm), Monster Mash RnR Party Monster Mash – Bobby “Boris” Pickett Swamp Thang - Grid (136 bpm) |
|
| Swing City Jive | Haunted House - Jumpin’ Gene Simmons (95 bpm) | |
| Swingin | Monster Mash – Bobby “Boris” Pickett | |
T |
||
| Tenessee Twister |
Haunted House - Jumpin’ Gene Simmons (95 bpm) | |
| The Addams Family - Dolly Kingsley | The Addams Family Theme (any Halloween or TV theme song CD that has “Addams Family Theme” that’s around 1:23 should work) | |
| The Clyde | Blue Moon Nights - John Fogarty (109/218 bpm) | |
| The Cowboy | My Night To Howl - Lorrie Morgan (122 bpm) | |
| The Monster Stomp - Mattie Center (Beg) | Monster Mash – Bobby “Boris” Pickett | |
| This N That |
Supernatural Thing (92 bpm) Monster Mash RnR Party | |
| Traveling Four Corners | In The Midnight Hour (113 bpm) Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party |
|
| Tulsa Shuffle | Lil Red Ridin Hood (123 bpm), Monster Mash RnR Part | |
| Tush Push - Jim Ferrazzano |
In The Midnight Hour (113 bpm) Martian Hop (131 bpm), Halloween Hits, Rhino 91 Monster Mash – Bobby “Boris” Pickett Purple People Eater - Sheb Wooley |
|
| Two Step | Blue Moon Nights - John Fogarty (109/218 bpm) Over At Frankenstein's Place 87,193bpm Monster Mash RnR Party |
|
W |
||
| Walkin Wazi |
Purple People Eater - Sheb Wooley | |
| Waltzing Maltilda | Ghost Train – Tornados (156 bpm) | |
| Watermelon Crawl | Bad Moon Rising - Drews Famous Haloween Dance Party Favorites Cd Witch Doctor (136 bpm) - ?? |
|
| Western Square | In The Midnight Hour (113 bpm) Lil Red Ridin Hood (123 bpm), Monster Mash RnR Party |
|
| Witch Doctor | Witch Doctor (136 bpm) - ?? | |
| Wobble - VIC | Men In Black | |
| Wonderland Waltz - Rob Fowler | Welcome To Mystery - Plain White Ts | |
Z |
||
| Zoot Suit | Haunted House - Jumpin’ Gene Simmons (95 bpm) | |
| Zorba (Ghost Train) | Boris The Spider | |
Background MusicFrankenstein's PlaceHalloween Theme I Put a Spell On You 173 Fast Waltz Phantom Of The Opera Return To Dismal Swamp - McEwen The Shining Theme Twilight Zone Theme - Halloween Hits |
||